Stats and Stories presents a breadth of information about the Canada Council’s funding: detailed breakdowns of funding, five-year trends, open data tables and stories about what artists, groups and arts organizations did with their grants.
Canada Council funding at a glance
Grants in Canada
$263.7M
Grants to arts organizations
$195.6M
Grants to groups
$14.6M
Grants to artists
$60.6M
Grants outside of Canada
$7.1M
Arts organizations supported
2,138
Groups supported
456
Artists supported
3,258
Other programs and activities
$16.5M
First-time grant recipients
1,955
Communities where grants were awarded
729
Artists and arts professionals who served as peer assessors
649
Canada Council grants making a difference
Artists, groups and organizations engage in a breadth of activities – both intimate and large-scale – funded by the Canada Council. Discover some of their stories.
Breakdown of funding
Funded by program or division
Program or division | Amount |
---|---|
Explore and Create | $77.4M |
Engage and Sustain | $73.9M |
Creating, Knowing and Sharing: The Arts and Cultures of First Nations, Inuit and Métis Peoples | $13.6M |
Supporting Artistic Practice | $35.6M |
Arts Across Canada | $24.3M |
Arts Abroad | $16.3M |
Prizes | $2.7M |
Strategic Funds - Digital Strategy Fund | $20.5M |
Strategic Funds - Other | $8.2M |
Art Bank | $9.7K |
Canadian Commission for UNESCO | $0.0 |
Public Lending Right | $14.8M |
Funding by field of practice
Field of practice | Amount |
---|---|
Circus Arts | $2.5M |
Dance | $29.0M |
Deaf and Disability Arts | $3.7M |
Digital Arts | $2.4M |
Indigenous Arts | $15.1M |
Inter-Arts | $4.6M |
Literature | $32.7M |
Media Arts | $25.0M |
Multidisciplinary Activities | $12.5M |
Music and Sound | $53.2M |
Theatre | $49.6M |
Visual Arts | $40.1M |
Other Discipline | $520.3K |
Funding by province and territory
Province/Territory | Amount |
---|---|
Newfoundland and Labrador | $3.7M |
Prince Edward Island | $684.1K |
Nova Scotia | $7.8M |
New Brunswick | $4.4M |
Québec | $87.4M |
Ontario | $86.0M |
Manitoba | $10.2M |
Saskatchewan | $5.4M |
Alberta | $16.0M |
British Columbia | $38.7M |
Yukon Territory | $1.5M |
Northwest Territories | $402.8K |
Nunavut Territory | $1.6M |
Outside Canada | $7.1M |
5-year trend: grant amounts
Year | Amount |
---|---|
2015-16 | $145.7M |
2016-17 | $184.8M |
2017-18 | $205.4M |
2018-19 | $246.0M |
2019-20 | $270.8M |
Opening doors to Canadian arts data
We offer the public detailed statistical data regarding our grant recipients in formatted Excel documents and in a machine readable format (.csv). Data can be sorted by programs, regions (e.g. community and census metropolitan area) and can also be added to other databases on arts and culture activities and organizations in Canada.
Data TablesAnnual Report
Each year, the Canada Council for the Arts makes its Annual Report available to the public. This document reviews the Council’s commitments from its five-year strategic plan and highlights the year’s major projects while showcasing the work of funded artists and organizations. The Annual Report demonstrates the importance, necessity and impact of public arts funding.
If you've used our data let us know. Send us your feedback or share your results. Contact us.