Stats and Stories presents a breadth of information about the Canada Council’s funding: detailed breakdowns of funding, five-year trends, open data tables and stories about what artists, groups and arts organizations did with their grants.
British Columbia at a glance
Grants in British Columbia
$38.7M
Grants to arts organizations
$27.2M
Grants to groups
$2.1M
Grants to artists
$9.4M
Total Canada Council grants in Canada
$263.7M
Arts organizations supported
293
Groups supported
62
Artists supported
540
Other programs and activities
$2.1M
First-time grant recipients
285
Communities where grants were awarded
85
Artists and arts professionals who served as peer assessors
90
Canada Council grants making a difference
Artists, groups and organizations engage in a breadth of activities – both intimate and large-scale – funded by the Canada Council. Discover some of their stories.
Breakdown of funding in British Columbia
Funded by program or division
Program or division | Amount |
---|---|
Explore and Create | $12.3M |
Engage and Sustain | $11.2M |
Creating, Knowing and Sharing: The Arts and Cultures of First Nations, Inuit and Métis Peoples | $2.9M |
Supporting Artistic Practice | $3.9M |
Arts Across Canada | $3.7M |
Arts Abroad | $2.0M |
Prizes | $241.8K |
Strategic Funds - Digital Strategy Fund | $2.3M |
Strategic Funds - Other | $552.1K |
Art Bank | $0.0 |
Canadian Commission for UNESCO | $0.0 |
Public Lending Right | $1.9M |
Funding by field of practice
Field of practice | Amount |
---|---|
Circus Arts | $39.4K |
Dance | $4.3M |
Deaf and Disability Arts | $494.3K |
Digital Arts | $39.5K |
Indigenous Arts | $3.3M |
Inter-Arts | $795.2K |
Literature | $4.0M |
Media Arts | $2.2M |
Multidisciplinary Activities | $2.2M |
Music and Sound | $8.1M |
Theatre | $6.3M |
Visual Arts | $7.0M |
Other Discipline | $0.0 |
5-year trend: grant amounts
Year | Amount |
---|---|
2015-16 | $21.0M |
2016-17 | $27.2M |
2017-18 | $31.8M |
2018-19 | $36.2M |
2019-20 | $38.7M |
Highest funded organizations
Organization | Link | Amount |
---|---|---|
Vancouver Symphony Society | https://www.vancouversymphony.ca | $1.9M |
Ballet BC | https://www.balletbc.com | $923.5K |
Pacific Opera Victoria | https://pacificopera.ca/ | $910.2K |
Vancouver Opera | https://www.vancouveropera.ca | $690.0K |
Arts Club Theatre Company | https://artsclub.com | $484.0K |
Visceral Visions | https://www.visceralvisions.com | $421.0K |
Victoria Symphony | https://www.victoriasymphony.ca | $403.8K |
Belfry Theatre | https://www.belfry.bc.ca | $403.2K |
The Cultch | https://thecultch.com | $401.0K |
Vancouver Art Gallery | https://vanartgallery.bc.ca | $394.0K |
Opening doors to Canadian arts data
We offer the public detailed statistical data regarding our grant recipients in formatted Excel documents and in a machine readable format (.csv). Data can be sorted by programs, regions (e.g. community and census metropolitan area) and can also be added to other databases on arts and culture activities and organizations in Canada.
Data TablesAnnual Report
Each year, the Canada Council for the Arts makes its Annual Report available to the public. This document reviews the Council’s commitments from its five-year strategic plan and highlights the year’s major projects while showcasing the work of funded artists and organizations. The Annual Report demonstrates the importance, necessity and impact of public arts funding.
If you've used our data let us know. Send us your feedback or share your results. Contact us.