Stats and Stories presents a breadth of information about the Canada Council’s funding: detailed breakdowns of funding, five-year trends, open data tables and stories about what artists, groups and arts organizations did with their grants.
Yukon Territory at a glance
Grants in Yukon Territory
$2.8M
Grants to arts organizations
$1.8M
Grants to groups
$372.8K
Grants to artists
$587.3K
Total Canada Council grants in Canada
$451.4M
Arts organizations supported
16
Groups supported
3
Artists supported
21
Other programs and activities
$15.9K
First-time grant recipients
6
Communities where grants were awarded
6
Artists and arts professionals who served as peer assessors
1
Canada Council grants making a difference
Artists, groups and organizations engage in a breadth of activities – both intimate and large-scale – funded by the Canada Council. Discover some of their stories.
Breakdown of funding in Yukon Territory
Funded by program or division
Program or division | Amount |
---|---|
Explore and Create | $670.3K |
Engage and Sustain | $631.8K |
Creating, Knowing and Sharing: The Arts and Cultures of First Nations, Inuit and Métis Peoples | $897.5K |
Supporting Artistic Practice | $177.3K |
Arts Across Canada | $135.9K |
Arts Abroad | $13.0K |
Prizes | $0.0 |
Strategic Funds - Strategic Innovation Fund | $250.0K |
Strategic Funds - Other | $0.0 |
Art Bank | $0.0 |
Canadian Commission for UNESCO | $0.0 |
Public Lending Right | $15.9K |
Funding by field of practice
Field of practice | Amount |
---|---|
Circus Arts | $16.0K |
Dance | $0.0 |
Deaf and Disability Arts | $0.0 |
Digital Arts | $0.0 |
Indigenous Arts | $997.5K |
Inter-Arts | $25.0K |
Literature | $39.4K |
Media Arts | $306.8K |
Multidisciplinary Activities | $453.8K |
Music and Sound | $235.0K |
Theatre | $581.4K |
Visual Arts | $121.0K |
Other Discipline | $0.0 |
5-year trend: grant amounts
Year | Amount |
---|---|
2017-18 | $880.1K |
2018-19 | $1.3M |
2019-20 | $1.5M |
2020-21 | $2.7M |
2021-22 | $2.8M |
Highest funded organizations
Organization | Link | Amount |
---|---|---|
Yukon Arts Centre | https://yukonartscentre.com/ | $312.0K |
Northern Cultural Expressions Society | https://www.facebook.com/NorthernCulturalExpressionsSociety/ | $300.0K |
Yukon First Nations Culture and Tourism Association (YFNCT) | https://yfnct.ca/ | $160.0K |
Gwaandak Theatre | https://www.gwaandaktheatre.ca/ | $154.9K |
Larrikin Entertainment Ensemble | https://larrikinentertainment.ca/ | $145.0K |
Yukon Film Society | https://yukonfilmsociety.com/ | $109.2K |
Champagne and Ashihik First Nations - Da Ku Cultural Centre | https://cafn.ca/da-ku-cultural-centre/ | $100.0K |
Carcross / Tagish First Nation | https://www.ctfn.ca/ | $100.0K |
Klondike Institute of Art and Culture | https://kiac.ca/ | $91.8K |
Nakai Theatre | https://nakaitheatre.com/ | $87.8K |
Opening doors to Canadian arts data
We offer the public detailed statistical data regarding our grant recipients in formatted Excel documents and in a machine readable format (.csv). Data can be sorted by programs, regions (e.g. community and census metropolitan area) and can also be added to other databases on arts and culture activities and organizations in Canada.
Data TablesAnnual Report
Each year, the Canada Council for the Arts makes its Annual Report available to the public. This document reviews the Council’s commitments from its five-year strategic plan and highlights the year’s major projects while showcasing the work of funded artists and organizations. The Annual Report demonstrates the importance, necessity and impact of public arts funding.
If you've used our data let us know. Send us your feedback or share your results. Contact us.